| Player | Team | Runs | Highest | Avge | Mat | Inns | NO | SR | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balachandran Nair | Noratel India | 7 | 7 | -- | 1 | 1 | 1 | 350.0 | 0 | 0 |
| 2 | Mohan | UST Global – A | 29 | 29 | 29.00 | 1 | 1 | 0 | 322.2 | 0 | 0 |
| 3 | Saji Sugathan | Visual Graphics Computing Services | 60 | 60 | -- | 1 | 1 | 1 | 272.7 | 0 | 1 |
| 4 | Govind Narendra Kumar | Visual Graphics Computing Services | 82 | 82 | -- | 1 | 1 | 1 | 234.3 | 0 | 1 |
| 5 | Ajith Sahadevan | IDYNAMICS LIMITED | 19 | 19 | 19.00 | 1 | 1 | 0 | 211.1 | 0 | 0 |
| 6 | Nagaraju V | Hages Business Solutions | 16 | 16 | 16.00 | 1 | 1 | 0 | 200.0 | 0 | 0 |
| 7 | Deepson Thomas | Palnar Transmedia | 6 | 6 | -- | 1 | 1 | 1 | 200.0 | 0 | 0 |
| 8 | Maxy M Cherian | E-Team Informatica India | 4 | 4 | 4.00 | 1 | 1 | 0 | 200.0 | 0 | 0 |
| 9 | Vikram K S Nair | Visual Graphics Computing Services-B | 23 | 23 | -- | 1 | 1 | 1 | 191.7 | 0 | 0 |
| 10 | Nithin | UST Global – A | 24 | 24 | -- | 1 | 1 | 1 | 184.6 | 0 | 0 |
Saturday, November 21, 2009
Highest Strike Rates of technopark cricket 2009 till novembaer 21
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment