The main run taker of pit solution was Deepak R 24(18) including 1 six and 3 fours
RESULT : PIT SOLUTION WON BY 4 RUNS
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Siva R | c Saji b Avinash B | 1 | 3 | 0 | 0 |
| Deepak R | c Murugan b Avinash B | 24 | 18 | 3 | 1 |
| Ajesh M S | b Sanith | 8 | 10 | 1 | 0 |
| Aneesh S | c Abilash b Saji | 0 | 3 | 0 | 0 |
| Anto G | c Avinash B b Sanith | 3 | 7 | 0 | 0 |
| Suraj S R | b Saji | 10 | 9 | 0 | 1 |
| Joby J | run out ( Maxy M / Abilash ) | 4 | 9 | 0 | 0 |
| Rainey D | not out | 7 | 4 | 0 | 0 |
| Jaison Prabhu | not out | 0 | 0 | 0 | 0 |
| Haneesh H | |||||
| Harikrishnan.P.E | |||||
| Extras | ( W 3, N 1, B 0, LB 0 ) | 4 | |||
| Total | 61 | 63 | 4 | 2 | |
and sanith,avinas,saji of e-team got 2 wickets from 2 overs respectively
| Players | O | M | R | W |
|---|---|---|---|---|
| Jayaprakash | 2 | 0 | 14 | 0 |
| Avinash B | 2 | 0 | 17 | 2 |
| Sanith | 2 | 0 | 7 | 2 |
| Saji | 2 | 0 | 11 | 2 |
| Maxy M | 2 | 0 | 11 | 1 |
| Total | 10 | 0 | 60 | 7 |
and the excellent super striker of e-team Mr Mathew J not out takes 29(34) including1 four and 1 six. and Siva R of pit solution got 2 wickets in 2 over
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Mathew J | not out | 29 | 34 | 1 | 1 |
| Naadam | b Siva R | 3 | 4 | 0 | 0 |
| Murugan | lbw b Siva R | 0 | 1 | 0 | 0 |
| Jayaprakash | c Joby J b Deepak R | 2 | 5 | 0 | 0 |
| Senthil A | c Suraj S R b Ajesh M S | 10 | 15 | 0 | 0 |
| Maxy M | c&b Rainey D | 4 | 2 | 1 | 0 |
| Abilash | not out | 0 | 1 | 0 | 0 |
| Sanith | |||||
| Avinash B | |||||
| Saji | |||||
| Binu | |||||
| Extras | ( W 6, N 0, B 1, LB 2 ) | 9 | |||
| Total | 57 | 62 | 2 | 1 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Ajesh M S | 2 | 0 | 6 | 1 |
| Siva R | 2 | 0 | 12 | 2 |
| Joby J | 1 | 0 | 8 | 0 |
| Deepak R | 2 | 0 | 9 | 1 |
| Rainey D | 2 | 0 | 12 | 1 |
| Haneesh H | 1 | 0 | 7 | 0 |
| Total | 10 | 0 | 54 | 5 |

0 comments:
Post a Comment