| Player | Team | Runs | Highest | Avge | Mat | Inns | NO | SR | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balachandran Nair | Noratel India | 7 | 7 | -- | 1 | 1 | 1 | 350.0 | 0 | 0 |
| 2 | Mohan | UST Global – A | 29 | 29 | 29.00 | 1 | 1 | 0 | 322.2 | 0 | 0 |
| 3 | Saji Sugathan | Visual Graphics Computing Services | 60 | 60 | -- | 1 | 1 | 1 | 272.7 | 0 | 1 |
| 4 | Govind Narendra Kumar | Visual Graphics Computing Services | 82 | 82 | -- | 1 | 1 | 1 | 234.3 | 0 | 1 |
| 5 | Ajith Sahadevan | IDYNAMICS LIMITED | 19 | 19 | 19.00 | 1 | 1 | 0 | 211.1 | 0 | 0 |
| 6 | Nagaraju V | Hages Business Solutions | 16 | 16 | 16.00 | 1 | 1 | 0 | 200.0 | 0 | 0 |
| 7 | Deepson Thomas | Palnar Transmedia | 6 | 6 | -- | 1 | 1 | 1 | 200.0 | 0 | 0 |
| 8 | Maxy M Cherian | E-Team Informatica India | 4 | 4 | 4.00 | 1 | 1 | 0 | 200.0 | 0 | 0 |
| 9 | Vikram K S Nair | Visual Graphics Computing Services-B | 23 | 23 | -- | 1 | 1 | 1 | 191.7 | 0 | 0 |
| 10 | Nithin | UST Global – A | 24 | 24 | -- | 1 | 1 | 1 | 184.6 | 0 | 0 |
Saturday, November 21, 2009
Highest Strike Rates of technopark cricket 2009 till novembaer 21
UST Global – A Vs Noratel India
UST global – A won by 26 runs with Noratel
TECHNOPARK CRICKET 2009 LIVE UPDATED SCORE
UST Global – A Vs Noratel India
LIVE CRICKET SCORE UPDATES FROM TECHNOPARK
TECHNOPARK CRICKET 2009 LIVE UPDATED SCORE
UST Global – A Vs Noratel India
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Mrinal | c Sreejith S V b Vinodkumar K | 14 | 13 | 1 | 0 |
| Sivakumar | c Sreejith S V b Vinodkumar K | 1 | 6 | 0 | 0 |
| Sameer | c Vinodkumar K b Rajesh Kumar S R | 19 | 16 | 1 | 1 |
| Nithin | not out | 24 | 13 | 0 | 2 |
| Mohan | b Balachandran Nair | 29 | 9 | 2 | 3 |
| George | b Balachandran Nair | 0 | 1 | 0 | 0 |
| Danny K P | run out ( Praveen A P / Praveen A P ) | 1 | 2 | 0 | 0 |
| Krishnan Unni | not out | 0 | 0 | 0 | 0 |
| Jasim | |||||
| Biju | |||||
| Rajesh | |||||
| Extras | ( W 2, N 1, B 0, LB 0 ) | 3 | |||
| Total | 91 | 60 | 4 | 6 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Balachandran Nair | 2 | 0 | 12 | 2 |
| Vinodkumar K | 2 | 0 | 9 | 2 |
| Sreejith S V | 2 | 0 | 21 | 0 |
| Ratheesh Kumar | 2 | 0 | 16 | 0 |
| Rajesh Kumar S R | 1 | 0 | 17 | 1 |
| Praveen A P | 1 | 0 | 16 | 0 |
| Total | 10 | 0 | 91 | 5 |
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Jini S | c George b Rajesh | 5 | 12 | 0 | 0 |
| Anil Kumar V J | c Jasim b Krishnan Unni | 13 | 15 | 0 | 1 |
| Anil kumar S | b Nithin | 9 | 8 | 0 | 1 |
| Ratheesh Kumar | c Rajesh b Nithin | 5 | 6 | 1 | 0 |
| Sreejith S V | c Rajesh b Krishnan Unni | 21 | 12 | 1 | 2 |
| Vinodkumar K | c Sameer b Nithin | 0 | 1 | 0 | 0 |
| Rajesh Kumar S R | run out ( Krishnan Unni / Rajesh ) | 1 | 2 | 0 | 0 |
| Balachandran Nair | 7 | 2 | 1 | 0 | |
| Anilkumar M | |||||
| Praveen A P | |||||
| Saji K | |||||
| Extras | ( W 2, N 0, B 0, LB 2 ) | 4 | |||
| Total | 65 | 58 | 3 | 4 | |
LIVE CRICKET SCORE UPDATES FROM TECHNOPARK
E-TEAM Vs PIT SOLUTION CRICKET MATCH REPORT
TODAY THE TECHNOPARK CRICKET 2009 MATCH is between E-TEAM with PIT SOLUTION .THE match is started at 1.30 pm due to rain . E-TEAM won the toss and selected fielding.
The main run taker of pit solution was Deepak R 24(18) including 1 six and 3 fours
RESULT : PIT SOLUTION WON BY 4 RUNS
and sanith,avinas,saji of e-team got 2 wickets from 2 overs respectively
and the excellent super striker of e-team Mr Mathew J not out takes 29(34) including1 four and 1 six. and Siva R of pit solution got 2 wickets in 2 over
The main run taker of pit solution was Deepak R 24(18) including 1 six and 3 fours
RESULT : PIT SOLUTION WON BY 4 RUNS
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Siva R | c Saji b Avinash B | 1 | 3 | 0 | 0 |
| Deepak R | c Murugan b Avinash B | 24 | 18 | 3 | 1 |
| Ajesh M S | b Sanith | 8 | 10 | 1 | 0 |
| Aneesh S | c Abilash b Saji | 0 | 3 | 0 | 0 |
| Anto G | c Avinash B b Sanith | 3 | 7 | 0 | 0 |
| Suraj S R | b Saji | 10 | 9 | 0 | 1 |
| Joby J | run out ( Maxy M / Abilash ) | 4 | 9 | 0 | 0 |
| Rainey D | not out | 7 | 4 | 0 | 0 |
| Jaison Prabhu | not out | 0 | 0 | 0 | 0 |
| Haneesh H | |||||
| Harikrishnan.P.E | |||||
| Extras | ( W 3, N 1, B 0, LB 0 ) | 4 | |||
| Total | 61 | 63 | 4 | 2 | |
and sanith,avinas,saji of e-team got 2 wickets from 2 overs respectively
| Players | O | M | R | W |
|---|---|---|---|---|
| Jayaprakash | 2 | 0 | 14 | 0 |
| Avinash B | 2 | 0 | 17 | 2 |
| Sanith | 2 | 0 | 7 | 2 |
| Saji | 2 | 0 | 11 | 2 |
| Maxy M | 2 | 0 | 11 | 1 |
| Total | 10 | 0 | 60 | 7 |
and the excellent super striker of e-team Mr Mathew J not out takes 29(34) including1 four and 1 six. and Siva R of pit solution got 2 wickets in 2 over
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Mathew J | not out | 29 | 34 | 1 | 1 |
| Naadam | b Siva R | 3 | 4 | 0 | 0 |
| Murugan | lbw b Siva R | 0 | 1 | 0 | 0 |
| Jayaprakash | c Joby J b Deepak R | 2 | 5 | 0 | 0 |
| Senthil A | c Suraj S R b Ajesh M S | 10 | 15 | 0 | 0 |
| Maxy M | c&b Rainey D | 4 | 2 | 1 | 0 |
| Abilash | not out | 0 | 1 | 0 | 0 |
| Sanith | |||||
| Avinash B | |||||
| Saji | |||||
| Binu | |||||
| Extras | ( W 6, N 0, B 1, LB 2 ) | 9 | |||
| Total | 57 | 62 | 2 | 1 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Ajesh M S | 2 | 0 | 6 | 1 |
| Siva R | 2 | 0 | 12 | 2 |
| Joby J | 1 | 0 | 8 | 0 |
| Deepak R | 2 | 0 | 9 | 1 |
| Rainey D | 2 | 0 | 12 | 1 |
| Haneesh H | 1 | 0 | 7 | 0 |
| Total | 10 | 0 | 54 | 5 |
Subscribe to:
Posts (Atom)
